OUR PERFORMANCE
| Statistics Per Individual Sport | ||||
| Sport | Wins | Loss | Profit | Win % | 
|---|---|---|---|---|
| NFL | 20 | 21 | -146.50 | 49 % | 
| NCAAF | 27 | 18 | 298.00 | 60 % | 
| NCAAB | 0 | 0 | 0.00 | 0 % | 
| MLB | 54 | 42 | 1074.00 | 56 % | 
| Past 30 Days | 29 | 26 | -537.50 | 53 % | 
| Season Totals | 101 | 81 | 1225.50 | 55 % | 
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
| Hot Streaks | ||||
| Sport | Win | Loss | Profit | Win % | 
|---|---|---|---|---|
| MLB | 8 | 3 | 307.00 | 73% | 
| Past 30 Days Games | ||
|---|---|---|
| NFL | 11/02 | New Orleans Saints vs Los Angeles Rams | 
| PICK: Los Angeles Rams -13.5 RISK 1 UNITS (WIN) | ||
| NFL | 11/02 | Jacksonville Jaguars vs Las Vegas Raiders | 
| PICK: Jacksonville Jaguars -2.5 RISK 1 UNITS (LOSS) | ||
| NFL | 11/02 | Los Angeles Chargers vs Tennessee Titans | 
| PICK: Los Angeles Chargers -8.5 RISK 1 UNITS (LOSS) | ||
| NCAAF | 11/01 | Georgia Tech vs NC State | 
| PICK: Georgia Tech -5.5 RISK 1 UNITS (LOSS) | ||
| NCAAF | 11/01 | Oklahoma vs Tennessee | 
| PICK: Tennessee -2.5 RISK 1 UNITS (LOSS) | ||
| NCAAF | 11/01 | Texas Tech vs Kansas State | 
| PICK: Kansas State +7.5 RISK 1 UNITS (LOSS) | ||
| MLB | 11/01 | Los Angeles Dodgers vs Toronto Blue Jays | 
| PICK: Los Angeles Dodgers -139 RISK 1 UNITS (WIN) | ||
| NCAAF | 11/01 | Saturday 11/01 College Teaser | 
| PICK: Parlay -110 RISK 1 UNITS (WIN) | ||
| NCAAF | 10/31 | North Carolina vs Syracuse | 
| PICK: Syracuse -2.5 RISK 1 UNITS (LOSS) | ||
| MLB | 10/31 | Los Angeles Dodgers vs Toronto Blue Jays | 
| PICK: Los Angeles Dodgers -143 RISK 1 UNITS (WIN) | ||
| NFL | 10/27 | MNF Parlay vs | 
| PICK: MNF Parlay -110 RISK 1 UNITS (WIN) | ||
| NFL | 10/26 | San Francisco 49ers vs Houston Texans | 
| PICK: Houston Texans -130 RISK 1 UNITS (WIN) | ||
| NFL | 10/26 | New York Jets vs Cincinnati Bengals | 
| PICK: Cincinnati Bengals -6 RISK 1 UNITS (LOSS) | ||
| NCAAF | 10/25 | BYU vs Iowa State | 
| PICK: Over +48.5 RISK 0.5 UNITS (WIN) | ||
| NCAAF | 10/25 | Missouri vs Vanderbilt | 
| PICK: Missouri +3 RISK 1.5 UNITS (LOSS) | ||
| NCAAF | 10/25 | BYU vs Iowa State | 
| PICK: BYU +3 RISK 1.5 UNITS (WIN) | ||
| NFL | 10/19 | Indianapolis Colts vs Los Angeles Chargers | 
| PICK: Indianapolis Colts +120 RISK 1 UNITS (WIN) | ||
| MLB | 10/19 | Seattle Mariners vs Toronto Blue Jays | 
| PICK: Seattle Mariners +108 RISK 1 UNITS (LOSS) | ||
| NCAAF | 10/18 | Utah vs BYU | 
| PICK: BYU +155 RISK 0.5 UNITS (WIN) | ||
| NCAAF | 10/18 | USC vs Notre Dame | 
| PICK: USC +10 RISK 1 UNITS (PUSH) | ||
| NCAAF | 10/18 | Texas vs Kentucky | 
| PICK: Texas -12.5 RISK 1 UNITS (LOSS) | ||
| NCAAF | 10/18 | Texas Tech vs Arizona State | 
| PICK: Texas Tech -6.5 RISK 1 UNITS (LOSS) | ||
| NCAAF | 10/18 | Oklahoma vs South Carolina | 
| PICK: Oklahoma -4 RISK 0.5 UNITS (WIN) | ||
| NCAAF | 10/18 | LSU vs Vanderbilt | 
| PICK: LSU +2 RISK 1 UNITS (LOSS) | ||
| NCAAF | 10/18 | Georgia Tech vs Duke | 
| PICK: Georgia Tech +125 RISK 1 UNITS (WIN) | ||
| NCAAF | 10/17 | Nebraska vs Minnesota | 
| PICK: Nebraska -6.5 RISK 1.5 UNITS (LOSS) | ||
| MLB | 10/17 | Milwaukee Brewers vs Los Angeles Dodgers | 
| PICK: Los Angeles Dodgers -1.5 RISK 1 UNITS (WIN) | ||
| NCAAF | 10/17 | Louisville vs Miami Florida | 
| PICK: Miami Florida -11 RISK 1 UNITS (LOSS) | ||
| MLB | 10/16 | Milwaukee Brewers vs Los Angeles Dodgers | 
| PICK: Los Angeles Dodgers -1.5 RISK 0.5 UNITS (WIN) | ||
| MLB | 10/15 | Toronto Blue Jays vs Seattle Mariners | 
| PICK: Seattle Mariners -128 RISK 1 UNITS (LOSS) | ||
| MLB | 10/14 | Los Angeles Dodgers vs Milwaukee Brewers | 
| PICK: Los Angeles Dodgers -115 RISK 1 UNITS (WIN) | ||
| NFL | 10/13 | Chicago Bears vs Washington Commanders | 
| PICK: Washington Commanders -5 RISK 1 UNITS (LOSS) | ||
| NFL | 10/13 | Buffalo Bills vs Atlanta Falcons | 
| PICK: Buffalo Bills -3.5 RISK 1 UNITS (LOSS) | ||
| MLB | 10/13 | Los Angeles Dodgers vs Milwaukee Brewers | 
| PICK: Los Angeles Dodgers -146 RISK 0.5 UNITS (WIN) | ||
| MLB | 10/13 | Seattle Mariners vs Toronto Blue Jays | 
| PICK: Toronto Blue Jays -130 RISK 1 UNITS (LOSS) | ||
| NFL | 10/12 | Denver Broncos vs New York Jets | 
| PICK: Denver Broncos -6.5 RISK 0.5 UNITS (LOSS) | ||
| MLB | 10/12 | Seattle Mariners vs Toronto Blue Jays | 
| PICK: Toronto Blue Jays -160 RISK 0.5 UNITS (WIN) | ||
| NCAAF | 10/12 | Utah State vs Hawaii | 
| PICK: Hawaii +100 RISK 1 UNITS (WIN) | ||
| NCAAF | 10/11 | Rice vs UTSA | 
| PICK: UTSA -9.5 RISK 1 UNITS (WIN) | ||
| MLB | 10/11 | Chicago Cubs vs Milwaukee Brewers | 
| PICK: Milwaukee Brewers -139 RISK 1 UNITS (WIN) | ||
| NCAAF | 10/11 | Indiana vs Oregon | 
| PICK: Indiana +7.5 RISK 0.5 UNITS (WIN) | ||
| NCAAF | 10/11 | Navy vs Temple | 
| PICK: Temple +10 RISK 0.5 UNITS (WIN) | ||
| NCAAF | 10/11 | Purdue vs Minnesota | 
| PICK: Purdue +7.5 RISK 0.5 UNITS (WIN) | ||
| NCAAF | 10/11 | New Mexico vs Boise State | 
| PICK: New Mexico +17 RISK 1 UNITS (WIN) | ||
| NCAAF | 10/11 | Arizona State vs Utah | 
| PICK: Arizona State +10 RISK 1.5 UNITS (LOSS) | ||
| MLB | 10/10 | Detroit Tigers vs Seattle Mariners | 
| PICK: Detroit Tigers -113 RISK 1 UNITS (LOSS) | ||
| MLB | 10/09 | Milwaukee Brewers vs Chicago Cubs | 
| PICK: Milwaukee Brewers -113 RISK 1 UNITS (LOSS) | ||
| NCAAF | 10/08 | Liberty vs UTEP | 
| PICK: Liberty -115 RISK 0.5 UNITS (WIN) | ||
| MLB | 10/08 | Toronto Blue Jays vs New York Yankees | 
| PICK: New York Yankees -1.5 RISK 1 UNITS (LOSS) | ||
| MLB | 10/07 | Toronto Blue Jays vs New York Yankees | 
| PICK: New York Yankees -1.5 RISK 0.5 UNITS (WIN) | ||
| MLB | 10/07 | Seattle Mariners vs Detroit Tigers | 
| PICK: Seattle Mariners -1.5 RISK 1 UNITS (WIN) | ||
| MLB | 10/06 | Chicago Cubs vs Milwaukee Brewers | 
| PICK: Milwaukee Brewers -123 RISK 1 UNITS (WIN) | ||
| MLB | 10/06 | Los Angeles Dodgers vs Philadelphia Phillies | 
| PICK: Philadelphia Phillies +115 RISK 1 UNITS (LOSS) | ||
| MLB | 10/05 | New York Yankees vs Toronto Blue Jays | 
| PICK: New York Yankees -1.5 RISK 1 UNITS (LOSS) | ||
| NFL | 10/05 | Washington Commanders vs Los Angeles Chargers | 
| PICK: Los Angeles Chargers -2.5 RISK 1 UNITS (LOSS) | ||
| NFL | 10/05 | Las Vegas Raiders vs Indianapolis Colts | 
| PICK: Indianapolis Colts -6.5 RISK 1 UNITS (WIN) | ||
| Past 30 Days Games | ||
|---|---|---|
| NFL | 11/02 | New Orleans vs LA Rams | 
| PICK: Los Angeles Rams -13.5 RISK 1 UNITS (WIN) | ||
| NFL | 11/02 | Jacksonville vs Las Vegas | 
| PICK: Jacksonville Jaguars -2.5 RISK 1 UNITS (LOSS) | ||
| NFL | 11/02 | LA Chargers vs Tennessee | 
| PICK: Los Angeles Chargers -8.5 RISK 1 UNITS (LOSS) | ||
| NCAAF | 11/01 | Georgia Tech vs NC St | 
| PICK: Georgia Tech -5.5 RISK 1 UNITS (LOSS) | ||
| NCAAF | 11/01 | Oklahoma vs Tennessee | 
| PICK: Tennessee -2.5 RISK 1 UNITS (LOSS) | ||
| NCAAF | 11/01 | Texas Tech vs Kansas St | 
| PICK: Kansas State +7.5 RISK 1 UNITS (LOSS) | ||
| MLB | 11/01 | LA Dodgers vs Toronto | 
| PICK: Los Angeles Dodgers -139 RISK 1 UNITS (WIN) | ||
| NCAAF | 11/01 | |
| PICK: Parlay -110 RISK 1 UNITS (WIN) | ||
| NCAAF | 10/31 | North Carolina vs Syracuse | 
| PICK: Syracuse -2.5 RISK 1 UNITS (LOSS) | ||
| MLB | 10/31 | LA Dodgers vs Toronto | 
| PICK: Los Angeles Dodgers -143 RISK 1 UNITS (WIN) | ||
| NFL | 10/27 | MNF Parlay vs | 
| PICK: MNF Parlay -110 RISK 1 UNITS (WIN) | ||
| NFL | 10/26 | San Francisco vs Houston | 
| PICK: Houston Texans -130 RISK 1 UNITS (WIN) | ||
| NFL | 10/26 | NY Jets vs Cincinnati | 
| PICK: Cincinnati Bengals -6 RISK 1 UNITS (LOSS) | ||
| NCAAF | 10/25 | BYU vs Iowa St | 
| PICK: Over +48.5 RISK 0.5 UNITS (WIN) | ||
| NCAAF | 10/25 | Missouri vs Vanderbilt | 
| PICK: Missouri +3 RISK 1.5 UNITS (LOSS) | ||
| NCAAF | 10/25 | BYU vs Iowa St | 
| PICK: BYU +3 RISK 1.5 UNITS (WIN) | ||
| NFL | 10/19 | Indianapolis vs LA Chargers | 
| PICK: Indianapolis Colts +120 RISK 1 UNITS (WIN) | ||
| MLB | 10/19 | Seattle vs Toronto | 
| PICK: Seattle Mariners +108 RISK 1 UNITS (LOSS) | ||
| NCAAF | 10/18 | Utah vs BYU | 
| PICK: BYU +155 RISK 0.5 UNITS (WIN) | ||
| NCAAF | 10/18 | USC vs Notre Dame | 
| PICK: USC +10 RISK 1 UNITS (PUSH) | ||
| NCAAF | 10/18 | Texas vs Kentucky | 
| PICK: Texas -12.5 RISK 1 UNITS (LOSS) | ||
| NCAAF | 10/18 | Texas Tech vs Arizona St | 
| PICK: Texas Tech -6.5 RISK 1 UNITS (LOSS) | ||
| NCAAF | 10/18 | Oklahoma vs South Carolina | 
| PICK: Oklahoma -4 RISK 0.5 UNITS (WIN) | ||
| NCAAF | 10/18 | LSU vs Vanderbilt | 
| PICK: LSU +2 RISK 1 UNITS (LOSS) | ||
| NCAAF | 10/18 | Georgia Tech vs Duke | 
| PICK: Georgia Tech +125 RISK 1 UNITS (WIN) | ||
| NCAAF | 10/17 | Nebraska vs Minnesota | 
| PICK: Nebraska -6.5 RISK 1.5 UNITS (LOSS) | ||
| MLB | 10/17 | Milwaukee vs LA Dodgers | 
| PICK: Los Angeles Dodgers -1.5 RISK 1 UNITS (WIN) | ||
| NCAAF | 10/17 | Louisville vs Miami Florida | 
| PICK: Miami Florida -11 RISK 1 UNITS (LOSS) | ||
| MLB | 10/16 | Milwaukee vs LA Dodgers | 
| PICK: Los Angeles Dodgers -1.5 RISK 0.5 UNITS (WIN) | ||
| MLB | 10/15 | Toronto vs Seattle | 
| PICK: Seattle Mariners -128 RISK 1 UNITS (LOSS) | ||
| MLB | 10/14 | LA Dodgers vs Milwaukee | 
| PICK: Los Angeles Dodgers -115 RISK 1 UNITS (WIN) | ||
| NFL | 10/13 | Chicago vs Washington | 
| PICK: Washington Commanders -5 RISK 1 UNITS (LOSS) | ||
| NFL | 10/13 | Buffalo vs Atlanta | 
| PICK: Buffalo Bills -3.5 RISK 1 UNITS (LOSS) | ||
| MLB | 10/13 | LA Dodgers vs Milwaukee | 
| PICK: Los Angeles Dodgers -146 RISK 0.5 UNITS (WIN) | ||
| MLB | 10/13 | Seattle vs Toronto | 
| PICK: Toronto Blue Jays -130 RISK 1 UNITS (LOSS) | ||
| NFL | 10/12 | Denver vs NY Jets | 
| PICK: Denver Broncos -6.5 RISK 0.5 UNITS (LOSS) | ||
| MLB | 10/12 | Seattle vs Toronto | 
| PICK: Toronto Blue Jays -160 RISK 0.5 UNITS (WIN) | ||
| NCAAF | 10/12 | Utah St vs Hawaii | 
| PICK: Hawaii +100 RISK 1 UNITS (WIN) | ||
| NCAAF | 10/11 | Rice vs UTSA | 
| PICK: UTSA -9.5 RISK 1 UNITS (WIN) | ||
| MLB | 10/11 | Chicago vs Milwaukee | 
| PICK: Milwaukee Brewers -139 RISK 1 UNITS (WIN) | ||
| NCAAF | 10/11 | Indiana vs Oregon | 
| PICK: Indiana +7.5 RISK 0.5 UNITS (WIN) | ||
| NCAAF | 10/11 | Navy vs Temple | 
| PICK: Temple +10 RISK 0.5 UNITS (WIN) | ||
| NCAAF | 10/11 | Purdue vs Minnesota | 
| PICK: Purdue +7.5 RISK 0.5 UNITS (WIN) | ||
| NCAAF | 10/11 | New Mexico vs Boise St | 
| PICK: New Mexico +17 RISK 1 UNITS (WIN) | ||
| NCAAF | 10/11 | Arizona St vs Utah | 
| PICK: Arizona State +10 RISK 1.5 UNITS (LOSS) | ||
| MLB | 10/10 | Detroit vs Seattle | 
| PICK: Detroit Tigers -113 RISK 1 UNITS (LOSS) | ||
| MLB | 10/09 | Milwaukee vs Chicago | 
| PICK: Milwaukee Brewers -113 RISK 1 UNITS (LOSS) | ||
| NCAAF | 10/08 | Liberty vs UTEP | 
| PICK: Liberty -115 RISK 0.5 UNITS (WIN) | ||
| MLB | 10/08 | Toronto vs NY Yankees | 
| PICK: New York Yankees -1.5 RISK 1 UNITS (LOSS) | ||
| MLB | 10/07 | Toronto vs NY Yankees | 
| PICK: New York Yankees -1.5 RISK 0.5 UNITS (WIN) | ||
| MLB | 10/07 | Seattle vs Detroit | 
| PICK: Seattle Mariners -1.5 RISK 1 UNITS (WIN) | ||
| MLB | 10/06 | Chicago vs Milwaukee | 
| PICK: Milwaukee Brewers -123 RISK 1 UNITS (WIN) | ||
| MLB | 10/06 | LA Dodgers vs Philadelphia | 
| PICK: Philadelphia Phillies +115 RISK 1 UNITS (LOSS) | ||
| MLB | 10/05 | NY Yankees vs Toronto | 
| PICK: New York Yankees -1.5 RISK 1 UNITS (LOSS) | ||
| NFL | 10/05 | Washington vs LA Chargers | 
| PICK: Los Angeles Chargers -2.5 RISK 1 UNITS (LOSS) | ||
| NFL | 10/05 | Las Vegas vs Indianapolis | 
| PICK: Indianapolis Colts -6.5 RISK 1 UNITS (WIN) | ||
MEMBER LOGIN  | 
FEATURED SUBSCRIPTIONS
| ALL Sports Package - Friday, Saturday, Sunday and MNF - One low price! | 
| $19.00 | 
| Bet Like a Pro for Just a Buck a Day - Premium Access
 Stop guessing and start betting smarter. For the price of a gas‑station coffee, you get 90 days of premium plays—tracked, transparent, and delivered straight to you. No hype. No spam. Just picks that actually show up.  | 
| $90.00 |