OUR PERFORMANCE
Statistics Per Individual Sport | ||||
Sport | Wins | Loss | Profit | Win % |
---|---|---|---|---|
NFL | 4 | 5 | -152.00 | 44 % |
NCAAF | 5 | 5 | 97.00 | 50 % |
NCAAB | 0 | 0 | 0.00 | 0 % |
MLB | 24 | 13 | 1320.50 | 65 % |
Past 30 Days | 4 | 2 | 126.50 | 67 % |
Season Totals | 33 | 23 | 1265.50 | 59 % |
*Return on Investment (ROI) figure above represents profits
made based on a $100 per unit risk amount.
Hot Streaks | ||||
Sport | Win | Loss | Profit | Win % |
---|---|---|---|---|
ALL | 4 | 1 | 226.50 | 80% |
MLB | 4 | 1 | 226.50 | 80% |
Past 30 Days Games | ||
---|---|---|
MLB | 09/17 | Toronto Blue Jays vs Tampa Bay Rays |
PICK: Toronto Blue Jays -125 RISK 1.5 UNITS (LOSS) | ||
MLB | 09/17 | San Diego Padres vs New York Mets |
PICK: San Diego Padres 107 RISK 1 UNITS (WIN) | ||
MLB | 09/17 | Los Angeles Angels vs Milwaukee Brewers |
PICK: Milwaukee Brewers -1.5 RISK 1 UNITS (WIN) | ||
MLB | 09/16 | San Diego Padres vs New York Mets |
PICK: San Diego Padres 110 RISK 1 UNITS (LOSS) | ||
MLB | 09/16 | Toronto Blue Jays vs Tampa Bay Rays |
PICK: Toronto Blue Jays -105 RISK 1.5 UNITS (WIN) | ||
MLB | 09/16 | Seattle Mariners vs Kansas City Royals |
PICK: Seattle Mariners -135 RISK 0.5 UNITS (WIN) |
Past 30 Days Games | ||
---|---|---|
MLB | 09/17 | Toronto vs Tampa Bay |
PICK: Toronto Blue Jays -125 RISK 1.5 UNITS (LOSS) | ||
MLB | 09/17 | San Diego vs NY Mets |
PICK: San Diego Padres 107 RISK 1 UNITS (WIN) | ||
MLB | 09/17 | LA Angels vs Milwaukee |
PICK: Milwaukee Brewers -1.5 RISK 1 UNITS (WIN) | ||
MLB | 09/16 | San Diego vs NY Mets |
PICK: San Diego Padres 110 RISK 1 UNITS (LOSS) | ||
MLB | 09/16 | Toronto vs Tampa Bay |
PICK: Toronto Blue Jays -105 RISK 1.5 UNITS (WIN) | ||
MLB | 09/16 | Seattle vs Kansas City |
PICK: Seattle Mariners -135 RISK 0.5 UNITS (WIN) |
MEMBER LOGIN |
FEATURED SUBSCRIPTIONS
Two days of volatility-graded picks, structured bankroll logic, and sharp strategy. Perfect for bettors who want to test the edge, audit the flow, and see how disciplined betting actually works. Fast, clean, and built for ROI. |
$19.00 |
A full week of volatility-graded picks and disciplined strategy. Perfect for bettors ready to test the edge before going all-in. |
$49.00 |
UNTIL 10/01/25 Price is $139! Save 22% (Reverts to $179 on 10/01/25) A full month of volatility-graded picks, sharp strategy, and disciplined bankroll logic. Built for bettors who want consistent edge and clean delivery—no bullshit, no hype, just ROI-focused plays. Ideal for those ready to commit and extract value across the full betting cycle. |
$139.00 |
Until 10/01/25 Price is $339! (Save 21%.) Reverts to $429 on 10/01/25 Three months of sharp, volatility-graded picks delivered with zero NOISE. This isn’t a hype machine—it’s a disciplined edge for bettors who want structure, ROI, and clean delivery. If you’re tired of chasing and ready to bet like a pro, this tier’s built for you. |
$339.00 |